|
| Sonntag, 1. Februar 2026 |
| Telefonica Brasil SA ADR | | | 2,43 % | 0,04 $ |
|
| National Bank of Canada | | | 2,84 % | 1,24 CA$ |
| Laurentian Bank of Canada | | | 4,69 % | 0,47 CA$ |
| Bio Green Med Solution Inc | | | 17,24 % | 0,15 $ |
| Zeige alle 4 Dividenden am → |
|
| Montag, 2. Februar 2026 |
| AT&T Inc | | | 3,87 % | 0,28 $ |
| Verizon Communications Inc | | | 5,77 % | 0,69 $ |
| General Mills Inc | | | 5,05 % | 0,61 $ |
| Bristol-Myers Squibb Co | | | 4,15 % | 0,63 $ |
| CVS Health Corp | | | 3,39 % | 0,67 $ |
| American Tower Corp | | | 3,54 % | 1,70 $ |
| Iberdrola SA | | | 3,31 % | 0,25 € |
| PennantPark Floating Rate Capital Ltd | | | 14,25 % | 0,10 $ |
| Dynex Capital Inc | | | 14,52 % | 0,17 $ |
| Freeport-McMoRan Inc | | | 0,95 % | 0,15 $ |
| Zeige alle 219 Dividenden am → |
|
| Dienstag, 3. Februar 2026 |
| Cibus Nordic Real Estate AB | | | 7,02 % | 0,07 € |
| Johnson Matthey PLC | | | 3,36 % | 0,22 £ |
| Naturhouse Health SA | | | 15,94 % | 0,10 € |
| Enel Chile SA ADR | | | 1,10 % | 0,04 $ |
| Roundhill PLTR WeeklyPay ETF | | | 63,02 % | 0,34 $ |
| Defiance S&P 500 Target Income ETF | | | 21,87 % | 0,30 $ |
| Phillips Edison & Co Inc - New | | | 3,40 % | 0,11 $ |
| GraniteShares YieldBOOST TSLA ETF | | | 160,34 % | 0,13 $ |
| Roundhill HOOD WeeklyPay ETF | | | 84,69 % | 0,44 $ |
| FT Vest Gold Strategy Target Income ETF | | | 9,21 % | 0,55 $ |
| Zeige alle 187 Dividenden am → |
|
| Mittwoch, 4. Februar 2026 |
| British American Tobacco PLC | | | 5,69 % | 0,60 £ |
| Comcast Corp | | | 4,18 % | 0,33 $ |
| thyssenkrupp AG | | | 1,36 % | 0,15 € |
| Lowe's Companies Inc | | | 1,67 % | 1,20 $ |
| JPMorgan Equity Premium Income ETF | | | 8,01 % | 0,34 $ |
| JPMorgan Nasdaq Equity Premium Income ETF | | | 10,71 % | 0,47 $ |
| Graco Inc | | | 1,25 % | 0,30 $ |
| West Pharmaceutical Services Inc | | | 0,35 % | 0,22 $ |
| Amundi Funds - Emerging Markets Bond A USD MTD3 (D) | | | 16,19 % | 0,28 $ |
| Roundhill WeeklyPay Universe ETF | | | 47,68 % | 0,34 $ |
| Zeige alle 166 Dividenden am → |
|
| Donnerstag, 5. Februar 2026 |
| Vodafone Group PLC | | | 3,41 % | 0,02 € |
| ACS Actividades de Construccion y Servicios SA | | | 1,98 % | 0,46 € |
| YieldMax Ultra Option Income Strategy ETF | | | 89,25 % | 0,45 $ |
| YieldMax Universe Fund of Option Income ETFs | | | 138,95 % | 0,08 $ |
| Bank of New York Mellon Corp | | | 1,80 % | 0,53 $ |
| Vodafone Group PLC ADR | | | 3,41 % | 0,26 $ |
| KNOT Offshore Partners LP | | | 1,01 % | 0,03 $ |
| PNC Financial Services Group Inc | | | 2,97 % | 1,70 $ |
| First Pacific Co Ltd | | | 3,95 % | 0,01 HK$ |
| iShares 20+ Year Treasury Bond ETF | | | 4,31 % | 0,33 $ |
| Zeige alle 470 Dividenden am → |
|
| Freitag, 6. Februar 2026 |
| JPM Global Equity Premium Income Active UCITS ETF - USD (dist) | | | 7,72 % | 0,16 $ |
| Global X NASDAQ 100 Covered Call UCITS ETF Dis | | | 11,74 % | 0,17 $ |
| JPM Nasdaq Equity Premium Income Active UCITS ETF USD Dist | | | 10,34 % | 0,28 $ |
| Global X S&P 500 Covered Call UCITS ETF Inc | | | 10,59 % | 0,13 $ |
| JPM US Equity Premium Income Active UCITS ETF USD Dist | | | 7,01 % | 0,19 $ |
| General Dynamics Corp | | | 1,73 % | 1,50 $ |
| Global X EURO STOXX 50 Covered Call UCITS ETF Dis | | | 8,13 % | 0,13 € |
| YieldMax MSTR Option Income Strategy ETF | | | 86,31 % | 0,31 $ |
| Pentair PLC | | | 1,07 % | 0,27 $ |
| ProShares Bitcoin ETF | | | 1,26 % | 0,01 $ |
| Zeige alle 361 Dividenden am → |
|
| Samstag, 7. Februar 2026 |
| iShares ESG USD Corporate Bond ETF | | | 4,33 % | 0,09 $ |
| iShares Short-Term National Muni Bond ETF | | | 2,40 % | 0,22 $ |
| Zeige alle 2 Dividenden am → |
|
| Montag, 9. Februar 2026 |
| Mastercard Inc | | | 0,67 % | 0,87 $ |
| Deere & Co | | | 1,07 % | 1,62 $ |
| Air Products and Chemicals Inc | | | 2,59 % | 1,79 $ |
| British American Tobacco PLC ADR | | | 5,61 % | 0,81 $ |
| Carrier Global Corp | | | 1,47 % | 0,24 $ |
| Itau Unibanco Holding SA ADR | | | 0,44 % | 0,00 $ |
| Fidelity Funds - Global Dividend Fund A-QINCOME(G)-EUR | | | 2,34 % | 0,16 € |
| Stabilus SE | | | 1,87 % | 0,35 € |
| China Merchants Bank Co Ltd Class H | | | 6,75 % | 1,12 HK$ |
| Franklin Income Fund A(Mdis)USD | | | 7,97 % | 0,07 $ |
| Zeige alle 175 Dividenden am → |
|
| Dienstag, 10. Februar 2026 |
| AGNC Investment Corp | | | 12,69 % | 0,12 $ |
| Texas Instruments Inc | | | 2,51 % | 1,42 $ |
| Siemens Healthineers AG | | | 2,44 % | 1,00 € |
| American Express Co | | | 0,97 % | 0,82 $ |
| Dividend 15 Split Corp Class A | | | 15,60 % | 0,10 CA$ |
| Sage Group (The) PLC | | | 2,77 % | 0,14 £ |
| Bank Bradesco SA ADR | | | 5,38 % | 0,04 $ |
| Canadian Banc Corp Class A | | | 11,83 % | 0,18 CA$ |
| TBC Bank Group PLC | | | 6,81 % | 0,48 £ |
| DNP Select Income Fund | | | 7,47 % | 0,07 $ |
| Zeige alle 148 Dividenden am → |
|
| Mittwoch, 11. Februar 2026 |
| IncomeShares Gold + Yield ETP | | | 7,45 % | 0,17 $ |
| IncomeShares Nasdaq 100 Options(0DTE)ETP | | | 133,77 % | 0,16 $ |
| BT Group PLC | | | 3,97 % | 0,02 £ |
| IncomeShares S&P500 Options (0DTE) ETP | | | 87,99 % | 0,16 $ |
| Nucor Corp | | | 1,22 % | 0,56 $ |
| IncomeShares Coinbase (COIN) Options ETP | | | 361,79 % | 0,15 $ |
| IncomeShares Silver+ Yield Options ETP | | | 7,82 % | 1,03 $ |
| Brown & Brown Inc | | | 0,92 % | 0,17 $ |
| IncomeShares Tesla TSLA Options ETP | | | 87,54 % | 0,26 $ |
| IncomeShares NVIDIA NVDA Options ETP | | | 46,90 % | 0,25 $ |
| Zeige alle 100 Dividenden am → |
|
| Donnerstag, 12. Februar 2026 |
| Apple Inc | | | 0,41 % | 0,26 $ |
| Nokia Oyj | | | 2,01 % | 0,03 € |
| Var Energi ASA | | | 14,33 % | 1,21 NOK |
| Constellation Brands Inc Class A | | | 2,73 % | 1,02 $ |
| UBS MSCI World Socially Responsible UCITS ETF USD dis | | | 0,94 % | 0,63 $ |
| Cal-Maine Foods Inc | | | 9,46 % | 0,72 $ |
| D.R. Horton Inc | | | 1,07 % | 0,45 $ |
| UBS Core MSCI EM UCITS ETF USD dis | | | 1,80 % | 1,38 $ |
| YieldMax Ultra Option Income Strategy ETF | | | 89,25 % | 0,45 $ |
| UBS S&P Dividend Aristocrats ESG Elite UCITS ETF USD dis | | | 3,20 % | 0,15 $ |
| Zeige alle 208 Dividenden am → |
|
| Freitag, 13. Februar 2026 |
| Realty Income Corp | | | 4,93 % | 0,27 $ |
| Main Street Capital Corp | | | 7,24 % | 0,26 $ |
| TUI AG | | | 1,17 % | 0,10 € |
| Colgate-Palmolive Co | | | 2,15 % | 0,52 $ |
| Costco Wholesale Corp | | | 0,51 % | 1,30 $ |
| NNN REIT Inc | | | 5,41 % | 0,60 $ |
| Abbott Laboratories | | | 2,24 % | 0,63 $ |
| Accenture PLC | | | 2,91 % | 1,63 $ |
| Agree Realty Corp | | | 4,03 % | 0,26 $ |
| Tanger Inc | | | 3,46 % | 0,29 $ |
| Zeige alle 350 Dividenden am → |
|
| Sonntag, 15. Februar 2026 |
| Strive Inc VR Perp Pfd | | | 13,12 % | 1,02 $ |
| FuelCell Energy Inc 5 % Perpetual Conv Pfd Shs Series -B- | | | 13,51 % | 12,50 $ |
| Ally Financial Inc FXDFR PRF PERPETUAL USD 1000 - Ser B | | | 5,64 % | 1,18 € |
| Pacific Gas & Electric Co 6 % Cum.1st Pfd Shs Voting | | | 7,37 % | 0,38 $ |
| Pacific Gas & Electric Co 5 1/2 % Cum.1st Pfd Shs Voting | | | 6,63 % | 0,34 $ |
| PG&E Corp 6% PRF CONVERT 01/12/2027 USD - Ser A | | | 2,53 % | 0,38 $ |
| Zeige alle 6 Dividenden am → |
|
| Montag, 16. Februar 2026 |
| Text SA | | | 14,30 % | 1,15 PLN |
| FU Fonds Bonds Monthly Income P | | | 3,63 % | 0,25 € |
| FORTEC Elektronik AG | | | 2,93 % | 0,40 € |
| Extendicare Inc | | | 2,02 % | 0,04 CA$ |
| Surge Energy Inc | | | 6,91 % | 0,04 CA$ |
| Slate Grocery REIT Unit - Class U | | | 7,60 % | 0,07 $ |
| Firm Capital Mortgage Investment Corp | | | 7,67 % | 0,08 CA$ |
| Qualitas Real Estate Income Fund | | | 7,33 % | 0,01 AU$ |
| MainStreet Bancshares Inc | | | 1,79 % | 0,10 $ |
| First Capital REIT | | | 4,50 % | 0,08 CA$ |
| Zeige alle 37 Dividenden am → |
|
| Dienstag, 17. Februar 2026 |
| Procter & Gamble Co | | | 2,64 % | 1,06 $ |
|
| AbbVie Inc | | | 2,87 % | 1,73 $ |
| Omega Healthcare Investors Inc | | | 5,65 % | 0,67 $ |
| Siemens AG | | | 2,13 % | 5,35 € |
| SPDR S&P Global Dividend Aristocrats UCITS ETF | | | 3,80 % | 0,27 $ |
| EPR Properties | | | 6,05 % | 0,30 $ |
| Hormel Foods Corp | | | 4,92 % | 0,29 $ |
| Kinder Morgan Inc | | | 3,62 % | 0,29 $ |
| Blackstone Inc | | | 3,65 % | 1,49 $ |
| Net Lease Office Properties | | | 60,09 % | 6,75 $ |
| Zeige alle 174 Dividenden am → |
|
| Mittwoch, 18. Februar 2026 |
| ASML Holding NV | | | 0,63 % | 1,60 € |
| Prospect Capital Corp | | | 17,65 % | 0,05 $ |
| Hermes International SA | | | 1,33 % | 5,00 € |
| ASML Holding NV ADR | | | 0,63 % | 1,91 $ |
| Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) | | | 8,96 % | 0,06 $ |
| Citizens Financial Group Inc | | | 2,83 % | 0,46 $ |
| Las Vegas Sands Corp | | | 1,84 % | 0,30 $ |
| Derichebourg SA | | | 1,54 % | 0,13 € |
| Nokia Oyj ADR | | | 2,29 % | 0,04 $ |
| Northwest Bancshares Inc | | | 6,15 % | 0,20 $ |
| Zeige alle 148 Dividenden am → |
|
| Donnerstag, 19. Februar 2026 |
| Caterpillar Inc | | | 0,78 % | 1,51 $ |
| Service Properties Trust | | | 1,80 % | 0,01 $ |
| YieldMax Ultra Option Income Strategy ETF | | | 89,25 % | 0,44 $ |
| Energy Transfer LP | | | 7,07 % | 0,34 $ |
| YieldMax Universe Fund of Option Income ETFs | | | 138,95 % | 0,08 $ |
| Lennar Corp Class A | | | 1,64 % | 0,50 $ |
| Allianz Global Investors Fund - Allianz Income and Growth AM | | | 7,75 % | 0,06 $ |
| YieldMax Magnificent 7 Fund of Option Income ETFs | | | 57,90 % | 0,11 $ |
| Roundhill Bitcoin Covered Call Strategy ETF | | | 95,37 % | 0,21 $ |
| Industrial Logistics Properties Trust | | | 3,66 % | 0,05 $ |
| Zeige alle 150 Dividenden am → |
|
| Freitag, 20. Februar 2026 |
| Global X SuperDividend UCITS ETF USD Dis | | | 8,82 % | 0,08 $ |
| Petroleo Brasileiro SA Petrobras | | | 11,68 % | 0,47 R$ |
| Reckitt Benckiser Group PLC | | | 3,34 % | 2,35 £ |
| Petroleo Brasileiro SA Petrobras Vz | | | 12,57 % | 0,47 R$ |
| YieldMax Big Tech Option Income UCITS ETF | | | 24,33 % | 0,93 $ |
| Global X European Superdividend UCITS ETF EUR Distribution | | | 5,45 % | 0,11 € |
| Amundi Prime Global UCITS ETF Dist | | | 1,33 % | 0,60 $ |
| REX Crypto Equity Income & Growth UCITS ETF – Dist | | | 17,17 % | 0,49 $ |
| L&G Global Quality Dividends UCITS ETF - USD Distributing ETF | | | 3,84 % | 0,03 € |
| Amundi Prime All Country World UCITS ETF Inc | | | 1,37 % | 0,19 $ |
| Zeige alle 148 Dividenden am → |
|
| Samstag, 21. Februar 2026 |
| Bharat Petroleum Corp Ltd | | | 4,68 % | 10,00 ₹ |
| Kirloskar Pneumatic Co Ltd | | | 0,88 % | 3,50 ₹ |
| Zeige alle 2 Dividenden am → |
|
| Sonntag, 22. Februar 2026 |
| Tompkins Financial Corp | | | 3,24 % | 0,67 $ |
| Godrej Consumer Products Ltd | | | 1,66 % | 5,00 ₹ |
| Symphony Ltd | | | 1,39 % | 2,00 ₹ |
| Zeige alle 3 Dividenden am → |
|
| Montag, 23. Februar 2026 |
| OneMain Holdings Inc | | | 7,38 % | 1,05 $ |
| Saratoga Investment Corp | | | 13,03 % | 0,25 $ |
| APA Corp | | | 3,58 % | 0,25 $ |
| Calamos Dynamic Convertible and Income Fund | | | 10,20 % | 0,20 $ |
| Lazard Global Total Return and Income Fund Inc | | | 9,77 % | 0,15 $ |
| Calamos Strategic Total Return Fund | | | 7,80 % | 0,12 $ |
| Calamos Convertible Opportunities and Income Fund | | | 9,75 % | 0,10 $ |
| Calamos Convertible & High Income Fund | | | 10,01 % | 0,10 $ |
| Ubiquiti Inc | | | 0,44 % | 0,80 $ |
| Matthews International Corp Class A | | | 3,91 % | 0,26 $ |
| Zeige alle 54 Dividenden am → |
|
| Dienstag, 24. Februar 2026 |
| Infineon Technologies AG | | | 0,81 % | 0,35 € |
| HSBC MSCI World UCITS ETF | | | 1,24 % | 0,11 $ |
| Aker BP ASA | | | 9,32 % | 6,29 NOK |
| Royal Bank of Canada | | | 2,84 % | 1,64 CA$ |
| HSBC MSCI Emerging Markets UCITS ETF | | | 1,88 % | 0,05 $ |
| HSBC FTSE EPRA NAREIT Developed UCITS ETF | | | 2,96 % | 0,17 $ |
| Dorian LPG Ltd | | | 7,38 % | 0,70 $ |
| Singapore Exchange Ltd | | | 2,45 % | 0,11 SGD |
| Transurban Group | | | 4,85 % | 0,34 AU$ |
| HSBC Multi Factor Worldwide Equity UCITS ETF | | | 1,38 % | 0,09 $ |
| Zeige alle 74 Dividenden am → |
|
| Mittwoch, 25. Februar 2026 |
| Kenvue Inc | | | 4,44 % | 0,21 $ |
| Ryanair Holdings PLC | | | 1,45 % | 0,19 € |
| United Rentals Inc | | | 0,91 % | 1,97 $ |
| Levi Strauss & Co Class A | | | 2,56 % | 0,14 $ |
| AptarGroup Inc | | | 1,30 % | 0,48 $ |
| Howmet Aerospace Inc | | | 0,18 % | 0,12 $ |
| NorAm Drilling AS | | | 10,17 % | 0,29 NOK |
| American Financial Group Inc | | | 2,73 % | 1,50 $ |
| DNO ASA | | | 9,84 % | 0,38 NOK |
| Adams Natural Resources Fund | | | 8,00 % | 0,49 $ |
| Zeige alle 54 Dividenden am → |
|
| Donnerstag, 26. Februar 2026 |
| Fastenal Co | | | 1,94 % | 0,24 $ |
| Logista Integral SA | | | 6,03 % | 1,53 € |
| Orchid Island Capital Inc | | | 19,12 % | 0,12 $ |
| Conagra Brands Inc | | | 7,09 % | 0,35 $ |
| Bank of Montreal | | | 3,48 % | 1,67 CA$ |
| 2020 Bulkers Ltd | | | 13,21 % | 0,15 $ |
| DHT Holdings Inc | | | 10,31 % | 0,41 $ |
| Cognizant Technology Solutions Corp | | | 1,98 % | 0,33 $ |
| Nomad Foods Ltd | | | 5,27 % | 0,17 $ |
| Compass Group PLC | | | 2,35 % | 0,32 £ |
| Zeige alle 73 Dividenden am → |
|
| Freitag, 27. Februar 2026 |
| Starbucks Corp | | | 2,64 % | 0,62 $ |
| LTC Properties Inc | | | 5,79 % | 0,19 $ |
| Gladstone Commercial Corp | | | 10,27 % | 0,10 $ |
| Equinor ASA | | | 5,69 % | 0,37 $ |
| ARMOUR Residential REIT Inc | | | 15,74 % | 0,24 $ |
| Fidelity Global Quality Income ETF Inc | | | 1,73 % | 0,04 $ |
| Gladstone Capital Corp | | | 10,74 % | 0,15 $ |
| iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5,72 % | 0,41 $ |
| Capital Southwest Corp | | | 11,13 % | 0,19 $ |
| Gladstone Investment Corp | | | 6,87 % | 0,08 $ |
| Zeige alle 599 Dividenden am → |
|
| Samstag, 28. Februar 2026 |
| Strategy Inc VR Perp Stretch Pfd | | | 11,10 % | 0,94 $ |
| BNY Mellon Global Income Fund Sterling Income | | | 3,62 % | 0,01 £ |
| Artemis Monthly Distribution Fund I Inc | | | 3,59 % | 0,00 £ |
| Business First Bancshares Inc | | | 1,99 % | 0,15 $ |
| Capital Bancorp Inc | | | 1,44 % | 0,12 $ |
| First Business Financial Services Inc | | | 2,07 % | 0,34 $ |
| Baillie Gifford Positive Change Fund B Accumulation | | | 0,20 % | 0,01 £ |
| Cholamandalam Investment and Finance Co Ltd | | | 0,12 % | 1,30 ₹ |
| M&G Global High Yield Bond Fund Sterling I Inc | | | 6,19 % | 0,05 £ |
| Sharda Cropchem Ltd | | | 0,97 % | 6,00 ₹ |
| Zeige alle 10 Dividenden am → |