| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 1,29 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 1,29 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 0,1075 $ | 0 % | ||
| 1,29 $ | -7,69 % | ||
| 1,3975 $ | 8,33 % | ||
| 1,29 $ | 0 % | ||
| 1,29 $ | 0 % | ||
| 1,29 $ | 0 % | ||
| 1,29 $ | 9,09 % | ||
| 1,1825 $ | |||
GraniteShares HIPS US High Income ETF zahlt eine Dividendenrendite (FWD) von 10,69 %.
- ISIN
- WKN
- Symbol / Börse
- / XNYS
- Wert
- 10,18 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- ETF
- Dividendenwährung
- US-Dollar
- 5 Länder
Vereinigte Staaten
99,86 %Italien
0,071 %Frankreich
0,015 %Brasilien
0,0039 %Spanien
0,0010 %
- 9 Sektoren
Energie
32,60 %Immobilien
32,30 %Finanzdienstleistungen
31,47 %Rohstoffe
3,60 %Kommunikationsdienstleistungen
0,021 %Zyklische Konsumgüter
0,0036 %Defensive Konsumgüter
0,0016 %Industriegüter
0,00040 %Informationstechnologie
0,00010 %
- 40 Holdings

